Take-overs

Take-overs from our portfolio (year of discovery and take-over)

* Shares of Extorre received for free as part of a spin-off from Exeter Resources

  Name of exploration company Performance
1 Aurelian Resources (2006-2008) 78%
2 Freewest Resources (2006-2009) 300%
3 West Timmins Mining (2007-2009) 77%
4 Canplats Resources (2007-2010) 118%
5 Underworld Resources (2008-2010) 64%
6 Brett Resources (2006-2010) 131%
7 AuEx Ventures (2005- 2010) 153%
8 Pediment Gold (2007-2011) 174%
9 Ventana Gold (2009- 2011) 61%
10 Silver Quest (2009-2011) 132%
11 Hathor Exploration (2008-2011) 57%
12 Extract Resources (2007-2012) 23%
13 Trelawney Mining (2010-2012) 75%
14 Extorre Gold (2008-2012) *
15 Inter-Citic Minerals (2006-2012) 85%
16 Prodigy Gold (2007-2012) 52%
17 Hana Mining (2008-2012) -62%
18 Andina Minerals (2007-2012) -41%
19 Fission Energy (2010-2013) 9%
20 Rainy River Resources (2006-2013) 3%
     
  Other take-overs (no discovery)
21 Fronteer Gold 0%
22 Silvermex Resources -10%